
- Data controller records
- Data processor records
- Risk analysis
- Implementation of privacy by design in all your project
- Digital safe to safekeep evidence of your compliance
- Toolbox (Practical sheet, procedure template, standard letters, information statement template, clause template, consent form, retention period repository… Available soon)
Pricing
Offer | Pricing per month excl. taxes |
---|---|
Companies of fewer than 10 employees | 20 € |
1 user | 69 € |
2 users | 128 € |
3 users | 178 € |
4 users | 220 € |
5 users | 255 € |
6 users | 284 € |
7 users | 308 € |
8 users | 328 € |
9 users | 345 € |
Unlimited | 359 € |
Ask for a quote

- Self-assessment of the level of compliance
- Establishment and monitoring of a tailor-made compliance programme
- Training module
- Data subjects ‘s right management
- Data breach management
- PIA
- Management of applications, service providers and recipients
- Reporting and statistics (available soon)
- Periodic reassessment of compliance (available soon)
- Chat (available soon)
Pricing
Offer | Pricing per month excl. taxes |
---|---|
Companies of fewer than 10 employees | 40 € |
1 user | 129 € |
2 users | 250 € |
3 users | 364 € |
4 users | 472 € |
5 users | 575 € |
6 users | 674 € |
7 users | 770 € |
8 users | 864 € |
9 users | 957 € |
Unlimited number of users | 999 € |
Ask for a quote